Categories
PT1000 RTD Resistance Table: Complete Chart (-200°C to 850°C) per IEC 60751
August 08 , 2026A PT1000 RTD measures exactly 1000.00 Ω at 0°C and 1385.05 Ω at 100°C under the IEC 60751 standard curve (α = 0.003855 °C⁻¹). Near 0°C, the temperature sensitivity is 3.85 Ω/°C—exactly ten times that of a standard PT100. This 10× resistance multiplier reduces lead-wire resistance error by ~90% in two-wire installations, making PT1000 the industrial standard for long-cable HVAC and remote sensing setups.
A PT1000 is a Resistance Temperature Detector (RTD) fabricated from high-purity platinum exhibiting a nominal resistance ($R_0$) of 1000.00 Ω at 0°C. It follows the exact same normalized temperature-resistance relationship as the classic PT100 element, scaled up by a factor of 10.
| Reference Temperature Point | PT1000 Resistance (Ω) | PT100 Resistance (Ω) | Sensitivity ΔR/ΔT |
|---|---|---|---|
| -200°C (Cryogenic Limit) | 185.20 Ω | 18.52 Ω | ~4.31 Ω/°C |
| 0°C (Ice Point Reference) | 1000.00 Ω | 100.00 Ω | 3.85 Ω/°C |
| 100°C (Steam Point) | 1385.05 Ω | 138.51 Ω | 3.75 Ω/°C |
| 850°C (IEC Upper Limit) | 3904.81 Ω | 390.48 Ω | ~2.47 Ω/°C |
Values calculated according to IEC 60751 / DIN EN 60751 (α = 0.003855 °C⁻¹). To read: row represents tens digit, column represents ones digit (e.g., Row "120", Column "6" = 126°C = 1483.28 Ω).
| °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| -200 | 185.20 | 189.52 | 193.84 | 198.15 | 202.47 | 206.77 | 211.08 | 215.38 | 219.67 | 223.97 |
| -190 | 228.25 | 232.54 | 236.82 | 241.10 | 245.38 | 249.65 | 253.92 | 258.19 | 262.45 | 266.71 |
| -180 | 270.96 | 275.22 | 279.47 | 283.71 | 287.96 | 292.20 | 296.43 | 300.67 | 304.90 | 309.13 |
| -170 | 313.35 | 317.57 | 321.79 | 326.01 | 330.22 | 334.43 | 338.64 | 342.84 | 347.04 | 351.24 |
| -160 | 355.43 | 359.63 | 363.82 | 368.00 | 372.19 | 376.37 | 380.55 | 384.72 | 388.89 | 393.06 |
| -150 | 397.23 | 401.40 | 405.56 | 409.72 | 413.88 | 418.03 | 422.18 | 426.33 | 430.48 | 434.62 |
| -140 | 438.76 | 442.90 | 447.04 | 451.17 | 455.31 | 459.44 | 463.56 | 467.69 | 471.81 | 475.93 |
| -130 | 480.05 | 484.16 | 488.28 | 492.39 | 496.49 | 500.60 | 504.70 | 508.81 | 512.91 | 517.00 |
| -120 | 521.10 | 525.19 | 529.28 | 533.37 | 537.46 | 541.54 | 545.62 | 549.70 | 553.78 | 557.86 |
| -110 | 561.93 | 566.00 | 570.07 | 574.14 | 578.21 | 582.27 | 586.33 | 590.39 | 594.45 | 598.50 |
| -100 | 602.56 | 606.61 | 610.66 | 614.71 | 618.76 | 622.80 | 626.84 | 630.88 | 634.92 | 638.96 |
| -90 | 643.00 | 647.03 | 651.06 | 655.09 | 659.12 | 663.15 | 667.17 | 671.20 | 675.22 | 679.24 |
| -80 | 683.25 | 687.27 | 691.29 | 695.30 | 699.31 | 703.32 | 707.33 | 711.34 | 715.34 | 719.34 |
| -70 | 723.35 | 727.35 | 731.34 | 735.34 | 739.34 | 743.33 | 747.32 | 751.31 | 755.30 | 759.29 |
| -60 | 763.28 | 767.26 | 771.25 | 775.23 | 779.21 | 783.19 | 787.17 | 791.14 | 795.12 | 799.09 |
| -50 | 803.06 | 807.03 | 811.00 | 814.97 | 818.94 | 822.90 | 826.87 | 830.83 | 834.79 | 838.75 |
| -40 | 842.71 | 846.66 | 850.62 | 854.57 | 858.53 | 862.48 | 866.43 | 870.38 | 874.32 | 878.27 |
| -30 | 882.22 | 886.16 | 890.10 | 894.04 | 897.98 | 901.92 | 905.86 | 909.80 | 913.73 | 917.67 |
| -20 | 921.60 | 925.53 | 929.46 | 933.39 | 937.32 | 941.24 | 945.17 | 949.09 | 953.02 | 956.94 |
| -10 | 960.86 | 964.78 | 968.70 | 972.61 | 976.53 | 980.44 | 984.35 | 988.26 | 992.17 | 996.08 |
| °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1000.00 | 1003.91 | 1007.81 | 1011.72 | 1015.62 | 1019.53 | 1023.43 | 1027.33 | 1031.23 | 1035.13 |
| 10 | 1039.03 | 1042.92 | 1046.82 | 1050.71 | 1054.60 | 1058.49 | 1062.38 | 1066.27 | 1070.16 | 1074.05 |
| 20 | 1077.93 | 1081.82 | 1085.70 | 1089.59 | 1093.47 | 1097.35 | 1101.23 | 1105.10 | 1108.98 | 1112.86 |
| 30 | 1116.73 | 1120.60 | 1124.47 | 1128.35 | 1132.21 | 1136.08 | 1139.95 | 1143.82 | 1147.68 | 1151.55 |
| 40 | 1155.41 | 1159.27 | 1163.13 | 1166.99 | 1170.85 | 1174.70 | 1178.56 | 1182.41 | 1186.27 | 1190.12 |
| 50 | 1193.97 | 1197.82 | 1201.67 | 1205.52 | 1209.36 | 1213.21 | 1217.05 | 1220.90 | 1224.74 | 1228.58 |
| 60 | 1232.42 | 1236.26 | 1240.09 | 1243.93 | 1247.77 | 1251.60 | 1255.43 | 1259.26 | 1263.09 | 1266.92 |
| 70 | 1270.75 | 1274.58 | 1278.40 | 1282.23 | 1286.05 | 1289.87 | 1293.70 | 1297.52 | 1301.33 | 1305.15 |
| 80 | 1308.97 | 1312.78 | 1316.60 | 1320.41 | 1324.22 | 1328.03 | 1331.84 | 1335.65 | 1339.46 | 1343.26 |
| 90 | 1347.07 | 1350.87 | 1354.68 | 1358.48 | 1362.28 | 1366.08 | 1369.87 | 1373.67 | 1377.47 | 1381.26 |
| 100 | 1385.05 | 1388.85 | 1392.64 | 1396.43 | 1400.22 | 1404.00 | 1407.79 | 1411.58 | 1415.36 | 1419.14 |
| 110 | 1422.93 | 1426.71 | 1430.49 | 1434.26 | 1438.04 | 1441.82 | 1445.59 | 1449.37 | 1453.14 | 1456.91 |
| 120 | 1460.68 | 1464.45 | 1468.22 | 1471.98 | 1475.75 | 1479.51 | 1483.28 | 1487.04 | 1490.80 | 1494.56 |
| 130 | 1498.32 | 1502.08 | 1505.83 | 1509.59 | 1513.34 | 1517.10 | 1520.85 | 1524.60 | 1528.35 | 1532.10 |
| 140 | 1535.84 | 1539.59 | 1543.33 | 1547.08 | 1550.82 | 1554.56 | 1558.30 | 1562.04 | 1565.78 | 1569.52 |
| 150 | 1573.25 | 1576.99 | 1580.72 | 1584.45 | 1588.18 | 1591.91 | 1595.64 | 1599.37 | 1603.09 | 1606.82 |
| 200 | 1758.56 | 1762.24 | 1765.91 | 1769.59 | 1773.26 | 1776.93 | 1780.60 | 1784.27 | 1787.94 | 1791.61 |
| 250 | 1940.98 | 1944.60 | 1948.22 | 1951.83 | 1955.45 | 1959.06 | 1962.68 | 1966.29 | 1969.90 | 1973.51 |
Note: Full data up to 850°C (3904.81 Ω) is included in the CSV file download below.
The standard resistance-temperature curve of platinum RTDs is mathematically specified by the Callendar-Van Dusen (CVD) equation:
For $t \ge 0^\circ\text{C}$: $$R(t) = R_0 \cdot \left(1 + A \cdot t + B \cdot t^2\right)$$
For $t < 0^\circ\text{C}$: $$R(t) = R_0 \cdot \left[1 + A \cdot t + B \cdot t^2 + C \cdot (t - 100) \cdot t^3\right]$$
Always verify the temperature coefficient ($\alpha = \frac{R_{100} - R_0}{100 \cdot R_0}$) specified by your transmitter firmware or system lookup tables. Mismatching a 0.00385 table with a legacy 0.00391 sensor introduces a severe non-linear measurement offset exceeding 1.8°C at 300°C.
The standard defines four tolerance classes based on maximum allowed temperature deviation $\Delta t$ (°C):
Tolerance classes strictly govern zero-hour factory calibration. In continuous thermal cycling tests ($1000\text{ hours}$ at $400^\circ\text{C}$), high-quality thin-film PT1000 sensors exhibit an additional thermal drift of $<0.04^\circ\text{C}/\text{year}$. In applications requiring high precision over 10+ years, recalibration intervals must account for long-term drift independent of initial tolerance class.
In a 2-wire circuit, the transmitter measures the sum of element resistance ($R_{\text{RTD}}$) plus double the lead resistance ($2 \cdot R_{\text{lead}}$). Because copper cable exhibits a positive temperature coefficient (~0.39%/°C), lead resistance introduces a direct temperature error offset:
Temperature Error (°C) = (2 * R_lead) / Sensitivity (Ω/°C)
For more details on lead resistance compensation networks, refer to our comprehensive guide: Understanding 2-Wire vs 3-Wire vs 4-Wire RTD Accuracy.
Excitation current ($I_{\text{exc}}$) flowing through a PT1000 dissipates power as thermal energy ($P = I^2 \cdot R$). The resulting temperature rise above ambient is dictated by the dissipation constant $E_k$ ($\text{mW/}^\circ\text{C}$):
Rule of Thumb: Limit excitation current to $\le 0.3\text{ mA}$ for PT1000 elements operating in air or gas streams.
4. Callendar-Van Dusen Equation & Curve Variations
Coefficient
Value (IEC 60751)
Engineering Unit
$R_0$
1000.00
Ω
$A$
$3.9083 \times 10^{-3}$
°C⁻¹
$B$
$-5.775 \times 10^{-7}$
°C⁻²
$C$
$-4.183 \times 10^{-12}$
°C⁻⁴
European IEC 60751 ($\alpha = 0.00385$) vs. Legacy American/JIS Curves ($\alpha = 0.00391$)
5. IEC 60751 Accuracy Tolerance Classes (Class AA to Class C)
Class
Tolerance Formula ($\pm^\circ\text{C}$)
Validity Range
Error @ 0°C
Error @ 100°C
Class AA (F0.1)
$0.10 + 0.0017 \cdot |t|$
-50°C to 250°C
$\pm 0.10^\circ\text{C}$ ($\pm 0.39\ \Omega$)
$\pm 0.27^\circ\text{C}$ ($\pm 1.02\ \Omega$)
Class A (F0.15)
$0.15 + 0.0020 \cdot |t|$
-100°C to 450°C
$\pm 0.15^\circ\text{C}$ ($\pm 0.59\ \Omega$)
$\pm 0.35^\circ\text{C}$ ($\pm 1.33\ \Omega$)
Class B (F0.3)
$0.30 + 0.0050 \cdot |t|$
-196°C to 600°C
$\pm 0.30^\circ\text{C}$ ($\pm 1.17\ \Omega$)
$\pm 0.80^\circ\text{C}$ ($\pm 3.03\ \Omega$)
Class C (F0.6)
$0.60 + 0.0100 \cdot |t|$
-196°C to 600°C
$\pm 0.60^\circ\text{C}$ ($\pm 2.34\ \Omega$)
$\pm 1.60^\circ\text{C}$ ($\pm 6.07\ \Omega$)
Focusens Engineering Lab Note: Long-Term Drift Disclosure
6. Lead Wire Resistance Error Math: 2-Wire vs. 3-Wire vs. 4-Wire
Sensor Type
Sensitivity @ 0°C
30m 24AWG Copper Lead ($2 \cdot R_{\text{lead}} \approx 5.04\ \Omega$)
Resulting Lead Error
PT1000 RTD
3.85 Ω/°C
5.04 Ω added
~1.31°C Error
PT100 RTD
0.385 Ω/°C
5.04 Ω added
~13.09°C Error
7. Self-Heating Limits and Excitation Current Rules
Medium & Flow State
Typical $E_k$
Self-Heat at 1.0 mA ($P = 1.0\text{ mW}$)
Self-Heat at 0.1 mA ($P = 0.01\text{ mW}$)
Still Air
~2 mW/°C
+0.50°C Error
+0.005°C (Negligible)
Stirred Water / Liquid
~30-100 mW/°C
+0.01°C to +0.03°C
+0.0001°C
8. Thin-Film vs. Wire-Wound PT1000 Construction
| Construction Type | Standard Temperature Range | Vibration Resistance | High-Temperature (>500°C) Behavior |
|---|---|---|---|
| Thin-Film (Platinum on Ceramic) | -50°C to 500°C (Special up to 600°C) | High (Solid State Substrate) | Substrate stress may cause baseline drift above 500°C. |
| Wire-Wound (Helical Coil in Ceramic/Glass) | -200°C to 850°C | Moderate (Coil strain sensitive) | Highly stable up to 850°C; low thermal hysteresis. |
Focusens designs and manufactures OEM PT1000 & PT100 temperature probes in Class AA, A, B, and C accuracy for HVAC-R, automotive (AEC-Q200), coffee machines, and industrial processing lines.